Intercountry adoption
Office of Children's Issues. Hague Convention and non-Convention processes.
Countries open
6
Hague Convention parties
7
Average process
18-36 mo
Accredited service providers
147
Country status
| Country | Status | Process | Notes |
|---|---|---|---|
| Bulgaria | Open | Hague | Hague process; consistent annual placements. |
| China | Restricted | Hague | Limited intercountry placements; special-focus only. |
| Colombia | Open | Hague | Hague process; central authority Instituto Colombiano de Bienestar Familiar. |
| India | Open | Hague | Central Adoption Resource Authority (CARA) coordinates. |
| Ethiopia | Closed | Non-Hague | Intercountry adoptions suspended by Ethiopian government. |
| South Korea | Restricted | Non-Hague | Non-Hague process; limited placements. |
| Haiti | Open | Hague | Hague Convention effective 2014. |
| Ukraine | Restricted | Non-Hague | Wartime restrictions on intercountry adoption. |
| Philippines | Open | Hague | Inter-Country Adoption Board oversees. |
| Mexico | Open | Hague | Hague process; per-state requirements vary. |
Country status assistant
AI assist. Not a decision.
Confidence
89%
Factors
•Live country-status table refreshed weekly
•Hague-vs-non-Hague routing based on Convention party list
•Linked accredited service provider directory
Process at a glance
- Choose accredited adoption service provider
- Apply to USCIS (Form I-800A / I-600A)
- Match with a child (foreign authority)
- File petition (Form I-800 / I-600)
- Adopt and bring child to the U.S.
- Post-adoption reporting per country requirements
